STUNNING NEW HOME BY KELLY CONSTRUCTION THAT COMBINES THE FINEST CRAFTSMANSHIP, HIGHEST QUALITY MATERIALS AND FEATURES OVER 5,000 SQ FT OF LIVING SPACE LOCATED IN THE HIGHLY DESIRED NEIGHBORHOOD OF SPRINGFIELD. HOME FEATURES A GOURMET KITCHEN WITH QUARTZ AND HAND-CARVED WALNUT COUNTERTOPS WITH PROFESSIONAL GRADE STAINLESS STEEL APPLIANCES AND HANDMADE CERAMIC TILE BACKSPLASH. THREE FINISHEDLEVELS ARE ENHANCED WITH TRADITIONAL MOLDINGS, 9+FT CEILINGS, A WET BAR,EXERCISE ROOM AND LARGE RECREATIONAL/GAME ROOM. FIELD FINISHED HARDWOODS ACCENTUATE AN OPEN FLOOR PLAN IDEALLY DESIGNED FORENTERTAINING AND COMFORTABLE LIVING WITH A WALL OF DOORS LEADING TO A PRIVATE BACKYARD. IDEALLY LOCATED CLOSE TO WOODACRES PARK, CAPITAL CRESCENT TRAIL, SHOPPING, RESTAURANTS WITH CLOSE PROXIMITY TO THE VIBRANCY OF BOTH DOWNTOWN DC AND BETHESDA.
Elementary School |
Middle School |
High School |
Wood Acres Distance: 0.4 Miles |
Thomas W. Pyle Distance: 1.95 Miles |
Walt Whitman Distance: 1.45 Miles |
Price History
1/29/2019 | Listed $1,799,000 |
Accessibility | None |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
County/Parish | MONTGOMERY |
Elementary School | WOOD ACRES |
Garage Y/N | Y |
HOA Y/N | N |
High School | WALT WHITMAN |
Historic Y/N | N |
Levels | 3+ |
Middle/Junior School | THOMAS W. PYLE |
New Construction | Y |
Possession | 0-30 Days CD |
Price Per Sq Ft | 470.57 |
Property Condition | Shows Well |
Property Type | Residential |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Security Features | Security System, Smoke Detector |
Senior Community Y/N | N |
Structure Type | Detached |
Tax Year | 2019 |
Vacation Rental Y/N | N |
Zoning | R |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven - Double, Oven - Wall, Range Hood, Refrigerator, Six Burner Stove |
Basement | Connecting Stairway, Daylight, Full, Full, Fully Finished, Heated, Improved, Windows |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 3.0 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 0 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half All Lower Levels | 0 |
Bathrooms Half All Upper Levels | 0 |
Bathrooms Half Lower Level 1 | 0 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 0 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1551 |
Below Grade Finished Area Unit Type | Square Feet |
Belowgradefinishedareasource | Estimated |
Central Air Y/N | Y |
Cooling | Central A/C, Programmable Thermostat, Zoned |
Finished Area Above Grade | 3823 |
Fireplace Features | Gas/Propane, Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Y |
Full Baths | 4 |
Half Baths | 1 |
Heating | Forced Air, Programmable Thermostat, Zoned |
Heating Fuel | Natural Gas |
Heating Y/N | Y |
Hot Water | Natural Gas |
Interior Features | Attic, Breakfast Area, Kitchen - Gourmet, Kitchen - Table Space, Dining Area, Kitchen - Eat-In, Kitchen - Island, Master Bath(s), Crown Moldings, Wood Floors, Recessed Lighting, Floor Plan - Open |
Laundry Type | Upper Floor |
Living Area | 5374 |
Main Level Bedrooms | 0 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Utilities | Cable TV Available |
Window Features | Double Pane, Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Colonial |
Construction Materials | HardiPlank Type, Stone |
Door Features | Insulated |
Fencing | Board, Partially |
Garage Features | Garage Door Opener |
Garage Spaces | 2.00 |
Horse Y/N | N |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Features | Premium, Private |
Lot Size Acres | 0.21 |
Lot Size Source | Plat Map/Survey |
Lot Size Square Feet | 9336.00 |
Navigable Water Y/N | N |
Other Structures | Above Grade, Below Grade |
Parking Features | Concrete Driveway, Paved Driveway |
Patio/Porch Features | Patio(s), Porch(es) |
Pool (Y/N) | No Pool |
Roadresponsibility | City/County |
Roof | Shingle |
Sewer | Public Sewer |
Spa | N |
Total Garage and Parking Spaces | 2 |
Type of Parking | Off Street, Driveway, Attached Garage |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | N |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |
Waterfront Y/N | N |